Our Pricing Includes ...
For Channel Letters:
| Sign Design and Drawings: | included |
| Digitization of Artwork/Logos: | included |
| Sign Placement/Sizing Drawing: | included |
| Permit Survey: | included |
| Permit Drawings: | included |
| Landlord Drawings: | included if required |
| Permit Filing: | included |
| All aluminium Construction: | included |
| CNC Precision Manufactured: | included |
| Painted with Signlux Paint System™: | included |
| 3M Translucent Vinyl Overlays/Graphics: | included |
| SolarGuard™ Clear Solar Protection on Sign Faces: |
included |
| Lumabrite™ Optically Brightened Sign Faces: | included |
| Self-cleaning Sign Faces: | included |
| Vandal Protection System: | included |
| Maintenance Manual: | included |
| Delivery Cost: | included |
| Pre-Installation City Inspection: | included if required |
| State-licensed Installation: | included |
| U.L. Approved Design, Structural, Electrical, Installation: | included |
| Electric Sign Authority (ESA) Listed signs: | included |
| QualityCertifiedSigns™ Trained Technicians Utilized: | included |
| Sign (Lockable) Electrical Disconnect: | included |
| Sign Electrical Hook-up: | included (to existing wiring within 6 feet of sign) |
| Electrical Wiring and Permits: | additional if required |
| Post-Installation City Inspection: | included if required |
| 5 Year $0 Cost Warranty: | included |
| Lifetime Guarantee | included |
| Insurance with Assurance*: | included |
| Satisfaction 100% Guaranteed: | included |
| Zap Protection™: | optional |
| Zap Insurance™: | optional |
| Sales/Use Tax: | plus tax or State of Texas Exemption Certificate |
| City Sign Permit Cost(s): | additional at cost |
| Free Co-op Advertising Program: | included |
| Grand Opening Package: | included |
For Wall Cabinet Signs:
| Sign Design and Drawings: | included | |
| "Daylight" Lighting: | included | |
| Digitization of Artwork/Logos: | included | |
| Sign Placement/Sizing Drawing: | included | |
| Permit Survey: | included | |
| Permit Drawings: | included | |
| Landlord Drawings: | included if required | |
| Permit Filing: | included | |
| All aluminium Exterior: | included | |
| CNC Precision Manufactured: | included | |
| Painted with Automotive Quality Paints: | included | |
| 3M Translucent Vinyl Overlays/Graphics: | included | |
| SolarGuard™ Clear Solar Protection on Sign Faces: |
included |
|
| and/or OptiGard™ Flex-Face Protection System: | included | |
| Lumabrite™ Optically Brightened Sign Faces: | included | |
| Self-cleaning Sign Faces: | included | |
| Vandal Protection System: | included | |
| Maintenance Manual: | included | |
| Delivery Cost: | included | |
| Pre-Installation City Inspection: | included if required | |
| State-licensed Installation: | included | |
| U.L. Approved Design, Structural, Electrical, Installation: | included | |
| Electric Sign Authority (ESA) Listed signs: | included | |
| QualityCertifiedSigns™ Trained Technicians Utilized: | included | |
| Special equipment costs: | none | |
| Sign (Lockable) Electrical Disconnect: | included | |
| Sign Electrical Hook-up: | included (to existing wiring within 6 feet of sign) | |
| Electrical Wiring and Permits: | additional if required | |
| Post-Installation City Inspection: | included if required | |
| 5 Year $0 Cost Warranty: | included | |
| 15 Year AppearanceWarranty*: | included | |
| 15 Year UNBREAKABLE Warranty*: | included | |
| Lifetime Service Warranty*: | included | |
| Lifetime Parts Warranty*: | included | |
| Insurance with Assurance*: | included | |
| Satisfaction 100% Guaranteed: | included | |
| Sales/Use Tax: | plus tax or State of Texas Exemption Certificate | |
| City Sign Permit Cost(s): | additional at cost | |
| Sign Design and Drawings: | included | |
| Free Co-op Advertising Program: | included | |
| Grand Opening Package: | included | |
For Pole, Pylon, or Monument Free-Standing Signs: |
||
| Sign Design and Drawings: | included | |
| "Daylight" Lighting: | included | |
| Digitization of Artwork/Logos: | included | |
| Sign Placement/Sizing Drawing: | included | |
| Permit Survey: | included | |
| Permit Drawings: | included | |
| Landlord Drawings: | included if required | |
| Engineering: | included | |
| Engineering Drawings: | included | |
| Permit Filing: | included | |
| All aluminium Exterior: | included | |
| CNC Precision Manufactured: | included | |
| Painted with Automotive Quality Paints: | included | |
| 3M Translucent Vinyl Overlays/Graphics: | included | |
| SolarGuard™ Clear Solar Protection on Sign Faces: |
included |
|
| and/or OptiGard™ Flex-Face Protection System: | included | |
| Lumabrite™ Optically Brightened Sign Faces: | included | |
| Self-cleaning Sign Faces: | included | |
| Vandal Protection System: | included | |
| Maintenance Manual: | included | |
| Delivery Cost: | included | |
| Pre-Installation City Inspection: | included if required | |
| State-licensed Installation: | included | |
| U.L. Approved Design, Structural, Electrical, Installation: | included | |
| Electric Sign Authority (ESA) Listed signs: | included | |
| QualityCertifiedSigns™ Trained Technicians Utilized: | included | |
| Dirt "Haul-Off": | included | |
| Special equipment costs: | none | |
| Sign (Lockable) Electrical Disconnect: | included | |
| Sign Electrical Hook-up: | included (to existing wiring within 6 feet of sign) | |
| Electrical Wiring and Permits: | additional if required | |
| Post-Installation City Inspection: | included if required | |
| 5 Year $0 Cost Warranty: | included | |
| 15 Year AppearanceWarranty*: | included | |
| 15 Year UNBREAKABLE Warranty*: | included | |
| Lifetime Service Warranty*: | included | |
| Lifetime Parts Warranty*: | included | |
| Insurance with Assurance*: | included | |
| Satisfaction 100% Guaranteed: | included | |
| Sales/Use Tax: | plus tax or State of Texas Exemption Certificate | |
| City Sign Permit Cost(s): | additional at cost | |
| Free Co-op Advertising Program: | included | |
| Grand Opening Package: | included | |
For Electronic Message Centers:
| Electronic Message Center Color: | Red, or Amber, or RGB, or RGBW |
| Electronic Message Center Display Capability: | 4,000/26,000/6,000,000 shades/colors |
| Electronic Message Center Matrix: | varies by size |
| Electronic Message Center Pitch: | 9, 17/19, 35, or other |
| Electronic Message Center Viewing Angles: | 90° horizontally, 40° vertically |
| Electronic Message Center Minimum Character Size: | varies by size |
| Electronic Message Center Text/Graphics Capabilities: | both |
| Electronic Message Center Time & Temperature Option: | included |
| Electronic Message Center Software Training: | included |
| Electronic Message Center Computer Link Type: | Optical Fiber, or Phone Control, or RF Wireless Modem |
| Electronic Message Center Product & Technical Support: | 24 hour |
| Sign Design and Drawings: | included |
| Sign Placement/Sizing Drawing: | included |
| Permit Survey: | included |
| Permit Drawings: | included |
| Landlord Drawings: | included if required |
| Engineering: | included |
| Engineering Drawings: | included |
| Permit Filing: | included |
| Delivery Cost: | included |
| Pre-Installation City Inspection: | included if required |
| State-licensed Installation: | included |
| U.L. Approved Design, Structural, Electrical, Installation: | included |
| QualityCertifiedSigns™ Trained Technicians Utilized: | included |
| Post-Installation City Inspection: | included if required |
| 5 Year Parts Guarantee 5 Year $0 Cost Warranty and Lifetime Warranty*: | included |
| Sales/Use Tax: | plus tax or State of Texas Exemption Certificate |
| City Sign Permit Cost(s): | additional at cost |
| Free Co-op Advertising Program: | included |
| Grand Opening Package: | included |
Literature
We believe we are the only sign company that offers informative literature on signage, our "Sign Buyer's Guide" series.
Our most popular Guides are:
52 Page Brochure
44 Page Brochure
40 Page Brochure
40 Page Brochure
40 Page Brochure
40 Page Brochure
Also Available
Also Available
![]() |
104 Product Videos |








